Economic, mid-sized, single-sided rotary tablet press for compression of any powder mixture.
19 to 44 press stations for max. 300,960 tablets/hour
S = Simple handling
M = Modular packages
A = Automated operation
R = Robust & compact design
T = Turret exchange
Machine configuration | Tradition; Classic | |||||
Number of press stations | 44 | 40 | 32 | 26 | 28 | 19 |
Tool type* (EU and TSM) | B | B | B | D | 441 | 35/45 |
Die type | BBS | BB | B | D | D | 52/30 |
Max. die filling (mm) | 15 | 15 | 15 | 20 | 20 | 25 |
Max. tablet diameter (mm) | 11 | 13 | 16 | 24 | 24 | 33 |
Max. output** (tablets/hour) | 300,960 | 271,200 | 220,800 | 156,000 | 179,760 | 50,160 |
Max. pre-compression force*** (kN) | 40 | |||||
Max. main-compression force*** (kN) | 80 | |||||
Standard voltage (V), Frequency (Hz) | 400, 50/60 | |||||
Compressed air (bar) | 6 | |||||
Weight (kg) | 1,925 |
* Special tools/formats available on request.
** The output depends on tablet size and compressed material.
*** Maximum punch load dependant on tablet design.