Economic, mid-sized, single-sided rotary tablet press for compression of any powder mixture.
26 to 44 press stations for max. 300,000 tablets/hour
S = Simple handling
M = Modular packages
A = Automated operation
R = Robust & compact design
T = Turret exchange
Machine configurations | Tradition; Classic | |||
---|---|---|---|---|
Number of press stations | 26 | 32 | 40 | 44 |
Tool type* (EU and TSM) | D | B | B | B |
Die type | D | B | BB | BBS |
Maximum tablet diameter (mm) | 25 | 16 | 13 | 11 |
Maximum output** (tablets/hour) | 156,000 | 220,000 | 270,000 | 300,000 |
Maximum die filling (mm) | 20 | 16 | ||
Maximum pre-compression force*** (kN) | 40 | |||
Maximum main-compression force *** (kN) | 100 | |||
Standard voltage (V), frequency (Hz) | 400, 50/60 | |||
Compressed air (bar) | 6 | |||
Weight (kg) | 1,925 |
* Special tools/formats available on request.
** The output depends on tablet size and compressed material.
*** Maximum punch load dependant on tablet design.