Machine configuration | Mono-layer | |||||
Number of press stations | 44 | 40 | 32 | 26 | 26 | 26 |
Tool type* (EU and TSM) | B | B | B | D | 441 | 35/45 |
Die type | BBS | BB | B | D | D | 52/30 |
Max. die filling (mm) | 15 | 15 | 15 | 20 | 20 | 25 |
Max. tablet diameter (mm) | 11 | 13 | 16 | 24 | 24 | 33 |
Max. output** (tablets/hour) | 330,000 | 300,000 | 240,000 | 156,000 | 156,000 | 68,640 |
Max. pre-compression force*** (kN) | 40 | |||||
Max. main-compression force*** (kN) | 80 | 100 | ||||
Standard voltage (V), Frequency (Hz) | 400, 50/60 | |||||
Compressed air (bar) | 6 | |||||
Weight (kg) | 1,925 |
* Special tools/formats available on request
** The output depends on tablet size and compressed material
*** Maximum punch load dependant on tablet design