Essential cookies enable basic functions and are necessary for the proper function of the website.
Name | Romaco Cookie Consent |
---|---|
Provider | Romaco |
Purpose | Saves the visitors preferences selected in the Cookie Box |
Privacy | https://www.romaco.com/privacy |
Cookie name | rmc_cookies_status |
Expiration | 30 |
Name | Romaco Matomo Consent |
---|---|
Provider | Romaco |
Purpose | Saves the visitors preferences for matomo selected in the Cookie Box |
Privacy | https://www.romaco.com/privacy |
Cookie name | rmc_cookies_status_matomo |
Expiration | 30 |
Name | Romaco LinkedIn Consent |
---|---|
Provider | Romaco |
Purpose | Saves the visitors preferences for linkedin selected in the Cookie Box |
Privacy | https://www.romaco.com/privacy |
Cookie name | rmc_cookies_status_linkedin |
Expiration | 30 |
Statistics cookies collect information anonymously. This information helps us to understand how our visitors use our website.
Accept |
|
---|---|
Name | Matomo |
Provider | Romaco |
Purpose | Cookie by Matomo used for website analytics. Generates statistical data on how the visitor uses the website. |
Privacy | https://www.romaco.com/privacy |
Cookie name | _pk_*.* |
Expiration | 13 months |
Accept |
|
---|---|
Name | Google Ads |
Provider | |
Purpose | This Google Ads cookie allows the identification of the user. |
Privacy | https://policies.google.com/privacy |
Cookie name | _gcl_au |
Expiration | 90 days |
Accept |
|
---|---|
Name | LinkedIn Insight Tag |
Provider | LinkedIn Corporation |
Purpose | Used to track visitors across multiple websites to present relevant advertising based on the visitor's preferences. |
Privacy | https://www.linkedin.com/legal/privacy-policy |
Cookie name | bcookie, bscookie, lidc, UserMatchHistory |
Expiration | 2 years |
Content from video platforms and social media platforms is blocked by default. If External Media cookies are accepted, access to those contents no longer requires manual consent.
Accept |
|
---|---|
Name | YouTube |
Provider | Google Ireland Limited, Gordon House, Barrow Street, Dublin 4, Ireland |
Purpose | Used to unblock YouTube content. |
Privacy | https://policies.google.com/privacy?hl=en&gl=en |
Cookie name | NID |
Expiration | 6 Month |
Accept |
|
---|---|
Name | Vimeo |
Provider | Vimeo Inc., 555 West 18th Street, New York, New York 10011, USA |
Purpose | Used to unblock Vimeo content. |
Privacy | https://vimeo.com/privacy |
Cookie name | vuid |
Expiration | 2 Years |
Sterile and non-sterile liquid filling and capping. Compact versatility for complex products: LVI machines can be equipped with different types of liquid filling technologies and capping options. Suitable to handle a wide range of pharmaceutical liquid products. The machine can also be equipped with laminar flow and environmental controls for aseptic processes.
Up to 6,000 bottles/hour
Single or double capping stations can be integrated in the machine housing as monoblock.
Suitable for sterile (injectable, ophthalmic products) and non-sterile processes (oral products). LVI machines can be fitted with rotary pumps, piston pumps or peristaltic pumps to handle a large variety of liquids with different features (alcohol based, water-based, oily and viscous products). All types of caps can be processed with dedicated capping station, possibly integrated within the machine body.
LVI machines can be equipped with active or passive oRABS
LVI 4 | LVI 6 | |
---|---|---|
Mechanical output | 4,000 | 6,000 |
Fill range (cc.) | 1 - 500 | 1 - 100 |
Vial range diameter (mm) | min. 16 – max. 75 | min. 16 – max. 48 |
Vial range height (mm) | min. 35 – max. 180 | |
Rated Power (kW) | 5 | |
Compressed air (bar) | 6 | |
Dimensions (mm) | 3,535 × 1,410 × 2,138 | |
Net weight (kg) | 1500 | |
Air consumption (Nl/min.) | 200 | |
PLC | SIEMENS | |
*Depending on product and machine configuration |
Datasheet (EN) 243.2 KB (pdf)