Sterile and non-sterile liquid filling and capping. Compact versatility for complex products: LVI machines can be equipped with different types of liquid filling technologies and capping options. Suitable to handle a wide range of pharmaceutical liquid products. The machine can also be equipped with laminar flow and environmental controls for aseptic processes.
Up to 6,000 bottles/hour
LVI 4 | LVI 6 | ||
---|---|---|---|
Output (bottles/h.) | 4,000 | 6,000 | 6,000 |
Indexing configuration | Single pitch | Single pitch | Double pitch |
Fill range (cc.) | 1 - 500 | 1 - 250 | 1 - 125 |
Vial range diameter (mm) | min. 16 – max. 70 | min. 16 – max. 60 | min. 16 – max. 48 |
Vial range height (mm) | min. 35 – max. 170 | min. 35 – max. 130 | min. 35 – max. 130 |
Rated Power (kW) | 5 | ||
Compressed air (bar) | 6 | ||
Dimensions (mm) | 3,540 × 1,410 × 2,140 | ||
Net weight (kg) | 1500 | ||
Air consumption (Nl/min.) | 200 | ||
*Depending on product and machine configuration |
247.0 KB (pdf)