Efficient solution for filling of non-aseptic pharmaceutical and nutraceutical liquid products into a wide range of glass and plastic bottles. The machines can be equipped with up to three capping stations plus a straw/cannula feeding unit.
Up to 15,000 bottles/hour
LF 150 | LF 200 | LF 250 | |
---|---|---|---|
Mechanical output (pieces/hour) | 9,000 | 12,000 | 15,000 |
Fill range (cc.) | 25 ÷ 450 | 5 ÷ 250 | 5 ÷ 70 |
Vial range diameter (mm) | min. 25 – max. 80 | min. 20 – max. 80 | min. 20 – max. 38 |
Vial range height (mm) | min. 40 – max. 180 | ||
Rated Power (kW) | 12.6 | ||
Compressed air consumption (Nl/min.) | 200 | ||
PLC | SCHNEIDER | ||
*Depending on product and machine configuration |
Datasheet (EN) 277.5 KB (pdf)