Mid-sized rotary tablet press designed for high volume filling, poor flowing and sticky products as well as extreme production environments.
16 to 19 press stations for max. 44,460 tablets/hour
Machine configurations | S 250 B/BL | ||
---|---|---|---|
Number of press stations | 19 | 16 | |
Tool type | 45/54 | 50/54 | |
Die type | 55/35 | 60/35 | |
Die height (mm) | 35 | 35 | |
Maximum die filling (mm) | 32 | 32 | |
Maximum tablet diameter (mm) | 43 | 45 | |
Maximum output* (tablets/hour) | 44,460 | 24,000 | |
Maximum pre-compression force** (kN) | 35 | 40 | |
Maximum main-compression force** (kN) | 100 | ||
Standard voltage (V), frequency (Hz) | 400, 50/60 | ||
Weight (kg) | 2,050 |
Datasheet (EN) 1.2 MB (pdf)
* The output depends on tablet size and compressed material.
** Maximum punch load depends on tablet design.