Ideal for:
processing products with huge dimensions ►
Machine configurations | Mono-layer; Bi-layer; Tri-layer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of press stations | 91 | 43 | 33 | 25 | ||||||
Tool type (EU and TSM) | B | 45/54 | 56/54 | 56/54 | ||||||
Die type | Segment | 55/41 | 66/41 | 90/35 | ||||||
Maximum die filling (mm) | 18 | 38 | 38 | 32 | ||||||
Maximum tablet diameter (mm) | 12 | 43 | 46 | 54 | ||||||
Maximum output* Mono-layer (tablets/hour) | 382,200 | 180,600 | 138,600 | 105,000 | ||||||
Maximum output* Bi-layer (tablets/hour) | 191,100 | 90,300 | 69,300 | 52,500 | ||||||
Maximum output* Tri-layer (tablets/hour) | 163,800 | 77,400 | 59,400 | 45,000 | ||||||
Maximum pre-compression force** (kN) | 120 | |||||||||
Maximum main-compression force** (kN) | 120 | |||||||||
Standard voltage (V), frequency (Hz) | 400, 50/60 | |||||||||
Compressed air (bar) | 6 | |||||||||
Weight (kg) | 5,690 |
Datasheet (EN) 1.4 MB (pdf)
* The output depends on the tablet size and compressed material.
** The maximum punch load depends on the tablet design.