Ideal for:
Machine configuration | Mono-layer; Bi-layer; Salt | |||||||||
Height extension | A | A/N | A | A / N | N | N/25H | N/25H | 25H | 25H | 25H |
Number of press stations | 73 | 67 | 55 | 45 | 55 | 47 | 47 | 47 | 35 | 29 |
Tool type* (EU and TSM) | B | B | B | D / 28/41 | 20/28 | 25/32 | D | 28/41 | 30/40 | 45/54 |
Die type | BBS | BB | B | D | 30/25 | 35/25 | 35/25 | 35/25 | 45/25 | 60/30 |
Max. die filling (mm) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 27 |
Max. tablet diameter (mm) | 11 | 13 | 16 | 24 / 25 | 16 | 24 | 24 | 24 | 28 | 43 |
Max. output** (tablets/hour) | 341,640 | 313,560 | 257,400 | 210,600 | 257,400 | 141,000 | 141,000 | 141,000 | 105,000 | 87,000 |
Max. pre-compression force*** (kN) | 23 | |||||||||
Max. main-compression force*** (kN) | 80 | |||||||||
Standard voltage (V), Frequency (Hz) | 400, 50/60 | |||||||||
Compressed air (bar) | 6 | |||||||||
Weight (kg) | 1,600 |
Datasheet (EN) 1.3 MB (pdf)
* Special tools/formats available on request.
** The output depends on the tablet size and compressed material.
*** The maximum punch load depends on the tablet design.