Robust, double-sided rotary tablet press for mono- and bi-layer production of industrial and technical applications with high output – the ideal rotary tablet press for 24/7-production.
29 to 73 press stations for max. 683,200 tablets/hour
Machine configurations | Mono-layer; Bi-layer, salt | ||||||
---|---|---|---|---|---|---|---|
Number of press stations | 29 | 45 | 47 | 47 | 55 | 67 | 73 |
Tool type* (EU and TSM) | KILIAN 45/54 | D | D | KILIAN 25/32 | B, KILIAN 20/28 | B | B |
Die type | KILIAN 60/30 | D | KILIAN 35/25 | KILIAN 35/25 | B | BB | BBS |
Maximum tablet diameter (mm) | 44 | 25 | 22 | 25 | 16 | 13 | 11 |
Maximum output Mono-layer** (tablets/hour) | 174,000 | 421,200 | 440,000 | 440,000 | 514,800 | 627,100 | 683,200 |
Maximum die filling (mm) | 30 | 20 | 30 | 16 | |||
Maximum pre-compression force*** (kN) | 40 | ||||||
Maximum main-compression force *** (kN) | 100 | 80 | |||||
Standard voltage (V), frequency (Hz) | 400, 50/60 | ||||||
Compressed air (bar) | 6 | ||||||
Weight (kg) | 2,850 |
* Special tools/formats available on request.
** The output depends on the tablet size and compressed material.
*** The maximum punch load depends on the tablet design.