Easy to use and to clean. CD capsule fillers can successfully handle all kinds of powders and pellets in a very compact footprint.
Up to 40,000 capsules/hour
CD 40 | |
---|---|
Maximum output (capsules/hour) | 40,000 |
Capsule size | 00 - 0 - 1 - 2 - 3 - 4 - 5 |
Rated power (kW) | 3.5 |
Machine compressed air (Nl/min) | 150 |
Machine + CW compressed air (Nl/min) | 350 |
Machine dimensions, approx. (W × H × L, mm) | 980 × 1,510 × 2,080 |
Weight, approx. (kg) | 1,200 |
537.1 KB (pdf)