Useful Capacity (l) | Dimensions (mm) | ||||
---|---|---|---|---|---|
Model | min. | max. | W | H | L |
V 75 | 7.5 | 75 | 700 | 2,900 | 700 |
V 150 | 15 | 150 | 900 | 3,600 | 900 |
V 300 | 30 | 300 | 1,100 | 4,200 | 1,100 |
V 450 | 45 | 450 | 1,300 | 4,350 | 1,300 |
V 600 | 60 | 600 | 1,500 | 4,500 | 1,500 |
V 900 | 90 | 900 | 1,600 | 4,750 | 1,600 |
V 1200 | 120 | 1,200 | 1,750 | 5,000 | 1,750 |
V 1500 | 150 | 1,500 | 1,900 | 5,500 | 1,900 |
Note: These batch and particle sizes can vary depending on the properties of the product.