Machine configurations | Mono-layer; Bi-layer; Tab-in-Tab; Bulls-Eye | ||||||||
Number of press stations | 50 | 45 | 35 | 30 | 30 | ||||
Tool type* (EU and TSM) | B | B | B | D / 28/41 | 441 | ||||
Die type | BBS | BB | B | D | D | ||||
Max. die filling (mm) | 18 | 18 | 18 | 20 | 20 | ||||
Max. tablet diameter (mm) | 11 | 13 | 16 | 24 / 25 | 24 | ||||
Max. output** Mono-layer (tablets/hour) | 600,000 | 540,000 | 420,000 | 324,000 | 324,000 | ||||
Max. output** Bi-layer (tablets/hour) | 300,000 | 270,000 | 210,000 | 162,000 | 162,000 | ||||
Max. compression force*** first layer (kN) | 100 | ||||||||
Max. compression force*** second layer (kN) | 100 | ||||||||
Standard voltage (V), frequency (Hz) | 400, 50/60 | ||||||||
Compressed air (bar) | 6 | ||||||||
Weight (kg) | 5,690 |
Datasheet (EN) 1.4 MB (pdf)
* Special tools/formats available on request.
** The output depends on tablet size and compressed material.
*** Maximum punch load depends on tablet design.