Horizontal continuous motion cartoners. The PC 4000 cartoners consistently deliver versatility via a wide range of tailor-made feeding options for different products, together with ergonomics and efficiency.
Max. 400 cartons/minute.
PC 4150 | PC 4201 | PC 4250 | PC 4300 | PC 4350 | PC 4400 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed up to (cartons/min.)* | 150 | 200 | 250 | 300 | 350 | 400 | ||||||
Installed power (kW)* | 7.5 | 9 | 7.5 | 8.5 | 8.45 | 8.5 | ||||||
Air consumption at max. speed (Nl/min.) | 150 | 200 | 200 | 300 | 350 | 400 | ||||||
Weight, approx. (kg) | 2,600 | 2,420 | 2,500 | 2,500 | 2,300 | 2,500 | ||||||
Length (mm)* | 5,950 | 5,450 | 5,500 | 5,500 | 5,200 | 5,500 | ||||||
Depth (mm)* | 1,750 | 1,750 | 1,7450 | 1,7450 | 1,750 | 1,745 | ||||||
Height (mm)* | 2,000 | 1,970 | 2,000 | 2,000 | 1,970 | 2,000 | ||||||
Size range (mm) | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
A | 25 | 165 | 20 | 105 | 20 | 120 | 25 | 95 | 25 | 95 | 25 | 75 |
B | 15 | 100 | 15 | 100 | 15 | 80 | 15 | 70 | 15 | 100 | 15 | 70 |
C | 60 | 210 | 60 | 160 | 60 | 210 | 60 | 200 | 60 | 200 | 60 | 160 |
A+B | 265 | 205 | 200 | 165 | 195 | 145 | ||||||
*depending on product and machine configuration |
221.3 KB (pdf)
219.2 KB (pdf)