Essential cookies enable basic functions and are necessary for the proper function of the website.
Name | Romaco Cookie Consent |
---|---|
Provider | Romaco |
Purpose | Saves the visitors preferences selected in the Cookie Box |
Privacy | https://www.romaco.com/privacy |
Cookie name | rmc_cookies_status |
Expiration | 30 |
Name | Romaco Matomo Consent |
---|---|
Provider | Romaco |
Purpose | Saves the visitors preferences for matomo selected in the Cookie Box |
Privacy | https://www.romaco.com/privacy |
Cookie name | rmc_cookies_status_matomo |
Expiration | 30 |
Name | Romaco LinkedIn Consent |
---|---|
Provider | Romaco |
Purpose | Saves the visitors preferences for linkedin selected in the Cookie Box |
Privacy | https://www.romaco.com/privacy |
Cookie name | rmc_cookies_status_linkedin |
Expiration | 30 |
Statistics cookies collect information anonymously. This information helps us to understand how our visitors use our website.
Accept |
|
---|---|
Name | Matomo |
Provider | Romaco |
Purpose | Cookie by Matomo used for website analytics. Generates statistical data on how the visitor uses the website. |
Privacy | https://www.romaco.com/privacy |
Cookie name | _pk_*.* |
Expiration | 13 months |
Accept |
|
---|---|
Name | Google Ads |
Provider | |
Purpose | This Google Ads cookie allows the identification of the user. |
Privacy | https://policies.google.com/privacy |
Cookie name | _gcl_au |
Expiration | 90 days |
Accept |
|
---|---|
Name | LinkedIn Insight Tag |
Provider | LinkedIn Corporation |
Purpose | Used to track visitors across multiple websites to present relevant advertising based on the visitor's preferences. |
Privacy | https://www.linkedin.com/legal/privacy-policy |
Cookie name | bcookie, bscookie, lidc, UserMatchHistory |
Expiration | 2 years |
Content from video platforms and social media platforms is blocked by default. If External Media cookies are accepted, access to those contents no longer requires manual consent.
Accept |
|
---|---|
Name | YouTube |
Provider | Google Ireland Limited, Gordon House, Barrow Street, Dublin 4, Ireland |
Purpose | Used to unblock YouTube content. |
Privacy | https://policies.google.com/privacy?hl=en&gl=en |
Cookie name | NID |
Expiration | 6 Month |
Accept |
|
---|---|
Name | Vimeo |
Provider | Vimeo Inc., 555 West 18th Street, New York, New York 10011, USA |
Purpose | Used to unblock Vimeo content. |
Privacy | https://vimeo.com/privacy |
Cookie name | vuid |
Expiration | 2 Years |
Horizontal continuous motion cartoners. The PC 4000 cartoners consistently deliver versatility via a wide range of tailor-made feeding options for different products, together with ergonomics and efficiency.
Max. 400 cartons/minute.
PC 4150 | PC 4201 | PC 4250 | PC 4300 | PC 4350 | PC 4400 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed up to (cartons/min.)* | 150 | 200 | 250 | 300 | 350 | 400 | ||||||
Installed power (kW)* | 7.5 | 9 | 7.5 | 8.5 | 8.45 | 8.5 | ||||||
Air consumption at max. speed (Nl/min.) | 150 | 200 | 200 | 300 | 350 | 400 | ||||||
Weight, approx. (kg) | 2,600 | 2,420 | 2,500 | 2,500 | 2,300 | 2,500 | ||||||
Length (mm)* | 5,950 | 5,450 | 5,500 | 5,500 | 5,200 | 5,500 | ||||||
Depth (mm)* | 1,750 | 1,750 | 1,7450 | 1,7450 | 1,750 | 1,745 | ||||||
Height (mm)* | 2,000 | 1,970 | 2,000 | 2,000 | 1,970 | 2,000 | ||||||
Size range (mm) | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. | min. | max. |
A | 25 | 165 | 20 | 105 | 20 | 120 | 25 | 95 | 25 | 95 | 25 | 75 |
B | 15 | 100 | 15 | 100 | 15 | 80 | 15 | 70 | 15 | 100 | 15 | 70 |
C | 60 | 210 | 60 | 160 | 60 | 210 | 60 | 200 | 60 | 200 | 60 | 160 |
A+B | 265 | 205 | 200 | 165 | 195 | 145 | ||||||
*depending on product and machine configuration |