Essential cookies enable basic functions and are necessary for the proper function of the website.
Name | Romaco Cookie Consent |
---|---|
Provider | Romaco |
Purpose | Saves the visitors preferences selected in the Cookie Box |
Privacy | https://www.romaco.com/privacy |
Cookie name | rmc_cookies_status |
Expiration | 30 |
Name | Romaco Matomo Consent |
---|---|
Provider | Romaco |
Purpose | Saves the visitors preferences for matomo selected in the Cookie Box |
Privacy | https://www.romaco.com/privacy |
Cookie name | rmc_cookies_status_matomo |
Expiration | 30 |
Name | Romaco LinkedIn Consent |
---|---|
Provider | Romaco |
Purpose | Saves the visitors preferences for linkedin selected in the Cookie Box |
Privacy | https://www.romaco.com/privacy |
Cookie name | rmc_cookies_status_linkedin |
Expiration | 30 |
Statistics cookies collect information anonymously. This information helps us to understand how our visitors use our website.
Accept |
|
---|---|
Name | Matomo |
Provider | Romaco |
Purpose | Cookie by Matomo used for website analytics. Generates statistical data on how the visitor uses the website. |
Privacy | https://www.romaco.com/privacy |
Cookie name | _pk_*.* |
Expiration | 13 months |
Accept |
|
---|---|
Name | Google Ads |
Provider | |
Purpose | This Google Ads cookie allows the identification of the user. |
Privacy | https://policies.google.com/privacy |
Cookie name | _gcl_au |
Expiration | 90 days |
Accept |
|
---|---|
Name | LinkedIn Insight Tag |
Provider | LinkedIn Corporation |
Purpose | Used to track visitors across multiple websites to present relevant advertising based on the visitor's preferences. |
Privacy | https://www.linkedin.com/legal/privacy-policy |
Cookie name | bcookie, bscookie, lidc, UserMatchHistory |
Expiration | 2 years |
Content from video platforms and social media platforms is blocked by default. If External Media cookies are accepted, access to those contents no longer requires manual consent.
Accept |
|
---|---|
Name | YouTube |
Provider | Google Ireland Limited, Gordon House, Barrow Street, Dublin 4, Ireland |
Purpose | Used to unblock YouTube content. |
Privacy | https://policies.google.com/privacy?hl=en&gl=en |
Cookie name | NID |
Expiration | 6 Month |
Accept |
|
---|---|
Name | Vimeo |
Provider | Vimeo Inc., 555 West 18th Street, New York, New York 10011, USA |
Purpose | Used to unblock Vimeo content. |
Privacy | https://vimeo.com/privacy |
Cookie name | vuid |
Expiration | 2 Years |
Robotic powder/liquid filling machine for small batches under isolation technology. The MicroRobot 50 can be configured for powder and/or liquid filling (combi filling) under isolation technology – even of high potency drugs and extremely difficult to fill powders. Size parts-free robots manage all operations and vials transfer.
Max. 3,000 vials/hour with minimum dosage: 20 mg / 0.5 ml
Robotic transfer system operates according to zero loss logic reducing rejections, decreasing number of size parts and change-over time, ensuring easy cleaning and offering the possibility to create validated cleaning procedures
The MicroRobot 50’s external shell completely separates the process area from the installation room:
Available as oRABS upon request.
Less than 4 metres long
Output – single dose (vials/hour) | 3,000 |
---|---|
Vial dimensions diameter (mm), min. – max. | 16–52 |
Vial dimensions height (mm), min. – max. | 35–110 |
Minimum dose (mg), min. dosages can change according to the powder specific weight | 20 |
Minimum dose liquid (ml), can vary depending on product’s characteristics | 0.5 |
Installed power (kW), without L.F. | 22 |
Compressed air (bar) | 6 |
PLC standard | SCHNEIDER |
Machine dimensions (mm), L × W × H | 3,950 × 1,700 × 3,000 |
Weight (kg) | approx. 6,000 |
*Depending on product and machine configuration |
Datasheet (EN) 181.0 KB (pdf)