Essential cookies enable basic functions and are necessary for the proper function of the website.
Name | Romaco Cookie Consent |
---|---|
Provider | Romaco |
Purpose | Saves the visitors preferences selected in the Cookie Box |
Privacy | https://www.romaco.com/privacy |
Cookie name | rmc_cookies_status |
Expiration | 30 |
Name | Romaco Matomo Consent |
---|---|
Provider | Romaco |
Purpose | Saves the visitors preferences for matomo selected in the Cookie Box |
Privacy | https://www.romaco.com/privacy |
Cookie name | rmc_cookies_status_matomo |
Expiration | 30 |
Name | Romaco LinkedIn Consent |
---|---|
Provider | Romaco |
Purpose | Saves the visitors preferences for linkedin selected in the Cookie Box |
Privacy | https://www.romaco.com/privacy |
Cookie name | rmc_cookies_status_linkedin |
Expiration | 30 |
Statistics cookies collect information anonymously. This information helps us to understand how our visitors use our website.
Accept |
|
---|---|
Name | Matomo |
Provider | Romaco |
Purpose | Cookie by Matomo used for website analytics. Generates statistical data on how the visitor uses the website. |
Privacy | https://www.romaco.com/privacy |
Cookie name | _pk_*.* |
Expiration | 13 months |
Accept |
|
---|---|
Name | Google Ads |
Provider | |
Purpose | This Google Ads cookie allows the identification of the user. |
Privacy | https://policies.google.com/privacy |
Cookie name | _gcl_au |
Expiration | 90 days |
Accept |
|
---|---|
Name | LinkedIn Insight Tag |
Provider | LinkedIn Corporation |
Purpose | Used to track visitors across multiple websites to present relevant advertising based on the visitor's preferences. |
Privacy | https://www.linkedin.com/legal/privacy-policy |
Cookie name | bcookie, bscookie, lidc, UserMatchHistory |
Expiration | 2 years |
Content from video platforms and social media platforms is blocked by default. If External Media cookies are accepted, access to those contents no longer requires manual consent.
Accept |
|
---|---|
Name | YouTube |
Provider | Google Ireland Limited, Gordon House, Barrow Street, Dublin 4, Ireland |
Purpose | Used to unblock YouTube content. |
Privacy | https://policies.google.com/privacy?hl=en&gl=en |
Cookie name | NID |
Expiration | 6 Month |
Accept |
|
---|---|
Name | Vimeo |
Provider | Vimeo Inc., 555 West 18th Street, New York, New York 10011, USA |
Purpose | Used to unblock Vimeo content. |
Privacy | https://vimeo.com/privacy |
Cookie name | vuid |
Expiration | 2 Years |
To watch this video, you have to accept to load content from Youtube.
High speed sterile powder filling and stoppering. Double powder dosing station machine with highly ergonomic supply of product components in aseptic environment. Vacuum-pressure technology, integrated check weighing system and rubber stoppering by means of pick and place with verification of cap presence are some of the key features of MicroMaxX Series.
Up to 24,000 vials/hour with a filling range (single shot per dosing disc) of 30 mg to 1,500 mg
Available in 24,000 vials per hour version with 100 % tare/gross check weighing system
Designed to avoid LAF perturbation and ensure GRADE A inside the machine hood
MicroMaxX 18 | MicroMaxX 24 | |||
---|---|---|---|---|
Vials Diameter (mm), min. – max. | 16–52 | 16–32 | 16–52 | 16–32 |
Vials Height (mm), min. – max. | 35–110 | 35–75 | 35-110 | 35–75 |
Maximum output (vials/hour)* Single dose per dosing disc, no C.W. | 6,000 | 18,000 | 12,000 | 24,000 |
Maximum output (vials/hour)* Single dose per dosing disc, 100 % C.W. | 4,000 | 12,000 | 12,000 | 24,000 |
Dosing range (mg), min. – max. Single shot per dosing disc, dosage can change in relation to powder specific weight | 20–1,500 | |||
Discs | Two single | Two double | ||
Dosing chambers per disc | 12 | 12+12 | ||
Power consumption (kW), without L.F. – with L.F. | 12.7 – 16.7 | |||
Compressed air for powder ejection (Nl/min), at 7 bar | 120 | |||
*Depending on product and machine configuration |
Datasheet (EN) 189.9 KB (pdf)