Essential cookies enable basic functions and are necessary for the proper function of the website.
Name | Romaco Cookie Consent |
---|---|
Provider | Romaco |
Purpose | Saves the visitors preferences selected in the Cookie Box |
Privacy | https://www.romaco.com/privacy |
Cookie name | rmc_cookies_status |
Expiration | 30 |
Name | Romaco Matomo Consent |
---|---|
Provider | Romaco |
Purpose | Saves the visitors preferences for matomo selected in the Cookie Box |
Privacy | https://www.romaco.com/privacy |
Cookie name | rmc_cookies_status_matomo |
Expiration | 30 |
Name | Romaco LinkedIn Consent |
---|---|
Provider | Romaco |
Purpose | Saves the visitors preferences for linkedin selected in the Cookie Box |
Privacy | https://www.romaco.com/privacy |
Cookie name | rmc_cookies_status_linkedin |
Expiration | 30 |
Statistics cookies collect information anonymously. This information helps us to understand how our visitors use our website.
Accept |
|
---|---|
Name | Matomo |
Provider | Romaco |
Purpose | Cookie by Matomo used for website analytics. Generates statistical data on how the visitor uses the website. |
Privacy | https://www.romaco.com/privacy |
Cookie name | _pk_*.* |
Expiration | 13 months |
Accept |
|
---|---|
Name | Google Ads |
Provider | |
Purpose | This Google Ads cookie allows the identification of the user. |
Privacy | https://policies.google.com/privacy |
Cookie name | _gcl_au |
Expiration | 90 days |
Accept |
|
---|---|
Name | LinkedIn Insight Tag |
Provider | LinkedIn Corporation |
Purpose | Used to track visitors across multiple websites to present relevant advertising based on the visitor's preferences. |
Privacy | https://www.linkedin.com/legal/privacy-policy |
Cookie name | bcookie, bscookie, lidc, UserMatchHistory |
Expiration | 2 years |
Content from video platforms and social media platforms is blocked by default. If External Media cookies are accepted, access to those contents no longer requires manual consent.
Accept |
|
---|---|
Name | YouTube |
Provider | Google Ireland Limited, Gordon House, Barrow Street, Dublin 4, Ireland |
Purpose | Used to unblock YouTube content. |
Privacy | https://policies.google.com/privacy?hl=en&gl=en |
Cookie name | NID |
Expiration | 6 Month |
Accept |
|
---|---|
Name | Vimeo |
Provider | Vimeo Inc., 555 West 18th Street, New York, New York 10011, USA |
Purpose | Used to unblock Vimeo content. |
Privacy | https://vimeo.com/privacy |
Cookie name | vuid |
Expiration | 2 Years |
Non-sterile powder filling and capping. High accuracy filling of non-free flowing powders and dry syrups into glass or plastic bottles. Closing unit can be customised to handle any type of cap.
Up to 8,000 bottles/hour
Specifically designed for the Pharmaceutical Industry
MACRO-D 5 | MACRO-D 8 | |
---|---|---|
Format range diameter (mm), min. – max. | 30–60 | |
Format range height (mm), min. – max. | 50–170 | |
Mechanical production (pieces/hour), depending on vial stability, powder characteristics and installed options | 5,000 | 8,000 |
Standard dosing range (cc), min. – max. (single shot) | 6–90 | |
Installed power (kW), only dosing | 5 | |
Installed power (kW), with closing unit | 7 | |
Compressed air consumption (Nl/min.) | 200 | |
Compressed air pressure (bar) | 7 | |
Net weight (kg) | 1,700 | 1,950 |
Gross weight (kg) | 2,200 | 2,700 |
*Depending on product and machine configuration |
Datasheet (EN) 197.1 KB (pdf)