Machine configurations | Mono-layer; Bi-layer | |||||||||||
Number of press stations | 115 | 75 | 55 | 85 | 77 | 63 | 51 | 51 | 55 | 55 | 51 | 39 |
Tool type* (EU and TSM) | RS12 | B | D | B | B | B | D | 441 | D | 441 | 28/41 | 35/45 |
Die type | Segment | Segment | Segment | BBS | BB | B | D | D | 35/23 | 35/23 | D | 52/23 |
Max. die filling (mm) | 18 | 18 | 20 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 |
Max. tablet diameter (mm) | 12 | 16 | 24 | 11 | 13 | 16 | 24 | 24 | 24 | 24 | 25 | 33 |
Max. output** Mono-layer (tablets/hour) | 1,380,000 | 900,000 | 594,000 | 1,020,000 | 924,000 | 756,000 | 550,800 | 550,800 | 594,000 | 594,000 | 550,800 | 327,600 |
Max. output** Bi-layer (tablets/hour) | 690,000 | 450,000 | 297,000 | 510,000 | 462,000 | 378,000 | 275,400 | 275,400 | 297,000 | 297,000 | 275,400 | 163,800 |
Max. pre-compression force*** (kN) | 100 | |||||||||||
Max. main-compression force*** (kN) | 100 | |||||||||||
Standard voltage (V), frequency (Hz) | 400, 50/60 | |||||||||||
Compressed air (bar) | 6 | |||||||||||
Weight (kg) | 5,690 |
Datasheet (EN) 1.3 MB (pdf)
* Special tools/formats available on request
** The output depends on tablet size and compressed material
*** Maximum punch load dependant on tablet design