Double-sided, high end rotary tablet press for fully automatic high-volume production of mono- and bi-layer tablets with achievement of maximum output and minimum wear.
51 to 115 press stations for max. 1,380,000 tablets/hour
Machine configurations | Mono-layer; Bi-layer; Core | |||||||
---|---|---|---|---|---|---|---|---|
Number of press stations | 51 | 63 | 77 | 85 | 115 | |||
Tool type* (EU and TSM) | D | B | B | B | RS12 | |||
Die type | D | B | BB | BBS | 5 segments | |||
Maximum tablet diameter (mm) | 24 | 16 | 13 | 11 | 12 | |||
Maximum output** (tablets/hour) | 550,000 | 756,000 | 924,000 | 1,020,000 | 1,380,000 | |||
Maximum die filling (mm) | 20 | 18 | ||||||
Maximum pre-compression force*** (kN) | 100 | |||||||
Maximum main-compression force *** (kN) | 100 | |||||||
Standard voltage (V), frequency (Hz) | 400, 50/60 | |||||||
Compressed air (bar) | 6 | |||||||
Weight (kg) | 5,600 |
* Special tools/formats available on request
** The output depends on tablet size and compressed material
*** Maximum punch load dependant on tablet design