Machine configurations | Mono-layer; Bi-layer; Alternating Mono- and Bi-layer | ||||||||
Number of press stations | 96 | 64 | 44 | 71 | 64 | 54 | 44 | 44 | 33 |
Tool type* (EU and TSM) | RS12 | B | D | B | B | B | D / 28/41 | 441 | 35/45 |
Die type | Segment | Segment | Segment | BBS | BB | B | D | D | 52/23 |
Max. die filling (mm) | 18 | 18 | 20 | 18 | 18 | 18 | 20 | 20 | 20 |
Max. tablet diameter (mm) | 12 | 16 | 24 | 11 | 13 | 16 | 24 / 25 | 24 | 33 |
Max. output** Mono-layer (tablets/hour) | 691,200 | 460,800 | 290,400 | 511,200 | 460,800 | 388,800 | 290,400 | 290,400 | 118,800 |
Max. output** Bi-layer (tablets/hour) | 691,200 | 460,800 | 290,400 | 511,200 | 460,800 | 388,800 | 290,400 | 290,400 | 118,800 |
Max. pre-compression force*** (kN) | 100 | ||||||||
Max. main-compression force*** (kN) | 100 | ||||||||
Standard voltage (V), frequency (Hz) | 400, 50/60 | ||||||||
Compressed air (bar) | 6 | ||||||||
Weight (kg) | 5,690 |
* Special tools/formats available on request
** The output depends on tablet size and compressed material
*** Maximum punch load dependant on tablet design