Single-sided, high-end rotary tablet press for fast change over between between mono- and bi-layer tablet mode and for high-speed effervescent tablet production.
33 to 71 press stations for max. 511,200 tablets/hour in mono- and bi-layer configuration
Machine configurations | Mono-layer; Bi-layer; Mono- & Bi-layer | |||||
---|---|---|---|---|---|---|
Number of press stations | 33 | 44 | 44 | 54 | 64 | 71 |
Tool type* (EU and TSM) | KILIAN 35/45 | D | KILIAN 28/41 | B | B | B |
Die type | KILIAN 52/30 | D | D | B | BB | BBS |
Maximum tablet diameter (mm) | 34 | 25 | 27 | 16 | 13 | 11 |
Maximum output** (tablets/hour) | 118,800 | 290,400 | 290,400 | 388,800 | 460,800 | 511,200 |
Maximum die filling (mm) | 20 | 18 | ||||
Maximum tamping-compression force (kN) | 25 | |||||
Maximum pre-compression force*** (kN) | 100 | |||||
Maximum main-compression force *** (kN) | 100 | |||||
Standard voltage (V), frequency (Hz) | 400, 50/60 | |||||
Compressed air (bar) | 6 | |||||
Weight (kg) | 5,000 |
* Special tools/formats available on request.
** The output depends on tablet size and compressed material.
*** Maximum punch load dependant on tablet design.