Machine configurations | Mono-layer; Bi-layer; Alternating Mono- and Bi-layer | ||||||||
Number of press stations | 96 | 71 | 64 | 64 | 54 | 44 | 44 | 44 | 33 |
Tool type* (EU and TSM) | RS12 | B | B | B | B | D | D | 28/41 | 35/45 |
Die type | Segments | BBS | BB | Segments | B | Segments | D | D | 52/30 |
Max. die filling (mm) | 18 | 18 | 18 | 20 | 18 | 20 | 20 | 20 | 20 |
Max. tablet diameter (mm) | 12 | 11 | 13 | 18 | 16 | 24 | 25 | 27 | 34 |
Max. output** Mono-layer (tablets/hour) | 691,200 | 511,200 | 460,800 | 460,800 | 388,800 | 290,400 | 290,400 | 290,400 | 118,800 |
Max. output** Bi-layer (tablets/hour) | 691,200 | 511,200 | 460,800 | 460,800 | 388,800 | 290,400 | 290,400 | 290,400 | 118,800 |
Max. pre-compression force*** (kN) | 40 | 80 | 100 | ||||||
Max. main-compression force*** (kN) | 40 | 80 | 100 | ||||||
Standard voltage (V), frequency (Hz) | 400, 50/60 | ||||||||
Compressed air (bar) | 6 | ||||||||
Weight (kg) | 5,000 |
Datasheet (EN) 1.3 MB (pdf)
* Special tools/formats available on request
** The output depends on tablet size and compressed material
*** Maximum punch load dependant on tablet design