The KTP 420X C with containment package sets the benchmark for safe and efficient tableting. This innovative solution prioritizes operator safety by integrating industry-leading containment features throughout the entire automated process, from material loading to final tablet discharge.
23 to 66 press stations for max. 475,200 tablets/hour
Machine configurations | Mono-layer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of press stations | 23 | 30 | 37 | 45 | 50 | 66 | ||||
Tool type* (EU and TSM) | KILIAN 35/45 | D | B | B | B | RS12 | ||||
Die type | KILIAN 52/23 | D | B | BB | BBS | 3 segments | ||||
Maximum tablet diameter (mm) | 33 | 24 | 16 | 13 | 11 | 12 | ||||
Maximum output** (tablets/hour) | 79,200 | 198,000 | 266,000 | 324,000 | 360,000 | 475,200 | ||||
Maximum die filling (mm) | 20 | 18 | ||||||||
Maximum pre-compression force*** (kN) | 100 | 80 | ||||||||
Maximum main-compression force *** (kN) | 100 | 80 | ||||||||
Standard voltage (V), frequency (Hz) | 400, 50/60 | |||||||||
Compressed air (bar) | 6 | |||||||||
Weight (kg) | 3,500 |
* Special tools/formats available on request
** The output depends on tablet size and compressed material
*** Maximum punch load dependant on tablet design