Machine configurations | Mono-layer; Multi-layer; Tab-in-tab | ||||
Tool type* (EU and TSM) | B | B | B | D | 441 |
Die type* | BBS | BB | B | D | D |
Maximum die filling (mm) | 15 | 15 | 15 | 20 | 20 |
Maximum tablet diameter (mm) | 11 | 13 | 16 | 24 | 24 |
Fill shoes (up to 3) | Hand feed, gravity, paddle force feeder, core feeder | ||||
Dwell time (ms) | < 2 ms can be extended up to > 3 s | ||||
Compression mode | Force or displacement driven | ||||
Penetration depth | Adjustable from 1 mm to 10 mm | ||||
Maximum tamping-, pre- and main compression* (kN) | 30, 50, 80 | ||||
Punch movement | Selectable 1 punch only or upper + lower | ||||
Standard voltage (V), frequency (Hz) | 400/480 (+/- 10%); 50/60 | ||||
Weight (kg) | 1,300 |
Datasheet (EN) 1.1 MB (pdf)
* Options specific design of tooling and/or tablet press mechanics and electronics.