Single-sided rotary tablet press for pharmaceutical mono-layer applications – from R&D through clinical batches to small scale production.
8 to 19 press stations for max. 79,800 tablets/hour
Machine configuration | Pilot Plant; Lab | |||||||||||||||||
Number of press stations | 19 | 16 | 13 | 13 | 8 | 8 (4+4) | ||||||||||||
Tool type (EU and TSM) | B | B | B | D | D | B+D | ||||||||||||
Die type | BBS | BB | B | D | D | B+D | ||||||||||||
Max. die filling (mm) | 17 | |||||||||||||||||
Max. tablet diameter (mm) | 13 | 16 | 18 | 25 | 25 | 18 (B) + 25 (D) | ||||||||||||
Max. output* (tablets/hour) | 79,800 | 67,200 | 54,600 | 54,600 | 33,600 | 16,800 | ||||||||||||
Max. pre-compression force** (kN) | 10 | |||||||||||||||||
Max. main-compression force** (kN) | 50 | |||||||||||||||||
Standard voltage (V), Frequency (Hz) | 400, 50/60 | |||||||||||||||||
Compressed air (bar) | 6 | |||||||||||||||||
Weight (kg) | 560 |
Datasheet (EN) 1.1 MB (pdf)
* The output depends on tablet size and compressed material.
** Maximum punch load dependant on tablet design.