Innojet

Innojet IHT Granulator high shear mixer

Granulation process technology

Performance: 6 L to 1,120 L

The optimum granulation

Used to turn a heterogeneous fine powder mixture in a short time and with repeatability into a uniform granulation with increased particle size and higher density, offering good flow and compaction properties.

img

Functionalities

Machine Layout

img

Technical Data

  Capacity (l) Useful Capacity (l) Dimensions (mm)
Model   min. max. A B C D
IHT 25 25 5 20 1,415 2,000 1,330 775
IHT 50 50 10 40 1,720 2,700 1,840 1,275
IHT 100 100 20 80 1,900 2,875 2,170 1,515
IHT 200 200 40 160 2,010 2,875 2,450 1,790
IHT 300 300 60 240 2,250 2,990 2,750 2,100
IHT 400 400 80 320 2,650 3,570 3,060 2,400
IHT 600 600 120 480 2,650 3,550 3,250 2,600
IHT 800 800 160 640 3,000 3,990 3,500 3,000
IHT 1000 1000 200 800 3,100 4,190 3,750 3,300
IHT 1200 1,200 240 960 3,300 4,340 3,950 3,200
IIHT 1400 1,400 280 1120 3,600 4,490 4,150 3,400
More Information

* Approximate data / loading levels may change depending on tablets shape and density

Peripherals