Innojet

IFT Pharmaceutical fluidised bed dryer

Traditional drying, granulation and coating: the best solution for drying a wide range of products, especially in the pharmaceutical industry.

Performance: 8 L to 1,232 L

Designed to perform 3 different processes:

  • Drying of wet granulate (dryer)

  • Granulation by top spraying (granulator)

  • Coating by bottom or tangential spraying (coater)

img
img

Functionalities

Machine Layout

img

Technical Data

  Useful Capacity (l) Dimensions (mm)
Model min. max. A B C D E
IFT 30 6 24 2,000 2,650 1,650 950 2,500
IFT 60 12 48 2,075 3,250 2,100 1,150 3,000
IFT 100 20 80 2,250 3,600 2,250 1,250 3,200
IFT 200 40 160 2,300 3,900 2,450 1,400 3,400
IFT 300 60 240 2,450 4,350 2,550 1,500 3,500
IFT 400 80 320 2,600 4,750 2,650 1,600 3,600
IFT 600 120 480 2,800 5,250 3,050 1,800 3,800
IFT 800 160 640 3,000 5,800 3,250 2,000 3,900
IFT 1000 200 800 3,100 6,357 3,650 2,107 4,000
IFT 1300 260 1040 3,200 6,475 3,900 2,250 4,000
IFT 1500 300 1200 3,350 6,600 4,250 2,400 4,500
More Information

* Approximate data / loading levels may change depending on tablets shape and density

Peripherals