Small-sized, single-sided mono-layer rotary tablet press with low operating costs for pharmaceutical, industrial or food applications.
14 to 36 press stations for max. 224,640 tablets/hour
Machine configuration | Mono-layer | ||||||||
Height extension | A | A/80H | A/N | A/N/25H/80H | N | N | 25H | 25H | 50H |
Number of press stations | 36 | 32 | 26 | 21 | 26 | 23 | 16 | 14 | 20 |
Tool type* (EU and TSM) | B | B | B | D | 20/28 | 25/32 | 38/45 | 40/45 | 25/32 |
Die type | BBS | BB | B | D | 30/25 | 35/25 | 50/30 | 50/40 | 35/25 |
Max. die filling (mm) | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 30 | 20 |
Max. tablet diameter (mm) | 11 | 13 | 16 | 24 | 16 | 24 | 36 | 38 | 24 |
Max. output** (tablets/hour) | 224,640 | 199,680 | 162,240 | 131,040 | 162,240 | 99,360 | 51,840 | 45,360 | 86,400 |
Max. pre-compression force*** (kN) | 23 | ||||||||
Max. main-compression force*** (kN) | 80 | ||||||||
Standard voltage (V), Frequency (Hz) | 400, 50/60 | ||||||||
Compressed air (bar) | 6 | ||||||||
Weight (kg) | 1,600 |
Datasheet (EN) 1.2 MB (pdf)
* Special tools/formats available on request.
** The output depends on tablet size and compressed material.
*** Maximum punch load dependant on tablet design.