Reliable, versatile and tireless: Bipak cartoners can be operated in intermittent or continuous motion and are able to handle different types of carton closures. A wide range of automatic feeding units is available to completely automatise the packaging machine.
Up to 100 cartons/minute.
BIPAK | BIPAK S | ||||
---|---|---|---|---|---|
Mechanical speed (cartons/min.), intermittent motion | 60 | 45 | |||
Mechanical speed (cartons/min.), continuous motion | 100 | 80 | |||
Basic machine dimensions (mm), L × W × H | 3,600 × 1,845 × 1,840 | 4,200 × 2,080 × 1,840 | |||
Weight, approx. (kg) | 1,350 | 1,450 | |||
Size range (mm) | min. | max. | min. | max. | |
A | 20 | 120 | 30 | 150 | |
B | 18 | 80 | 20 | 100 | |
C | 50 | 250 | 60 | 250 | |
*Depending on product and machine configuration |
177.5 KB (pdf)